All tournaments of the Kings of Tallinn festival (except for Main Event, Highroller, Open Face Chinese Pineapple event) will start with the level of 25/50 and after that follow the same structure as the Main Event (see below), only their starting stacks and level lengths vary. Omaha tournaments will also have the same blind structure but without antes.
Voiding a stack: at any re-entry event players are allowed to void their stacks and re-enter after the last hand of the re-entry period.
- Format: Texas Hold’em No Limit
- Buy-in: €1000 + €100
- Starting stack: 30 000
- Levels: 60 minutes
- Late registration and re-entries are available until end of first level of day 2
- 3% of the main event tournament prize pool will be withheld to cover the costs of staff
Level | Small blind | Big blind | Big Blind Ante |
---|---|---|---|
Day 1 | |||
1 | 25 | 50 | – |
2 | 50 | 100 | – |
3 | 75 | 150 | – |
4 | 100 | 200 | 200 |
5 | 150 | 300 | 300 |
6 | 200 | 400 | 400 |
7 | 300 | 600 | 600 |
8 | 400 | 800 | 800 |
Day 2 | |||
9 | 500 | 1000 | 1000 |
10 | 600 | 1200 | 1200 |
11 | 800 | 1600 | 1600 |
12 | 1000 | 2000 | 2000 |
13 | 1200 | 2400 | 2400 |
14 | 1500 | 3000 | 3000 |
15 | 2000 | 4000 | 4000 |
16 | 2500 | 5000 | 5000 |
Day 3 | |||
17 | 3000 | 6000 | 6000 |
18 | 4000 | 8000 | 8000 |
19 | 5000 | 10000 | 10000 |
20 | 6000 | 12000 | 12000 |
21 | 8000 | 16000 | 16000 |
22 | 10000 | 20000 | 20000 |
23 | 12000 | 24000 | 24000 |
24 | 15000 | 30000 | 30000 |
25 | 20000 | 40000 | 40000 |
26 | 25000 | 50000 | 50000 |
27 | 30000 | 60000 | 60000 |
28 | 40000 | 80000 | 80000 |
Day 3 to be played down to 8 players
Following levels based on Tournament Director’s discretion
- Format: No Limit Texas Hold’em
- Buy-in: €2850 + €150
- Starting stack: 35 000
- Levels: 40 minutes
- Unlimited re-entries and late registration allowed until the end of level 6
Level | Small blind | Big blind | Big Blind Ante |
---|---|---|---|
1 | 75 | 150 | – |
2 | 100 | 200 | 200 |
3 | 150 | 300 | 300 |
4 | 200 | 400 | 400 |
5 | 300 | 600 | 600 |
6 | 400 | 800 | 800 |
7 | 500 | 1000 | 1000 |
8 | 600 | 1200 | 1200 |
9 | 800 | 1600 | 1600 |
10 | 1000 | 2000 | 2000 |
11 | 1200 | 2400 | 2400 |
12 | 1500 | 3000 | 3000 |
13 | 2000 | 4000 | 4000 |
14 | 2500 | 5000 | 5000 |
End of day 1 | |||
15 | 3000 | 6000 | 6000 |
16 | 4000 | 8000 | 8000 |
17 | 5000 | 10000 | 10000 |
18 | 6000 | 12000 | 12000 |
19 | 8000 | 16000 | 16000 |
20 | 10000 | 20000 | 20000 |
21 | 12000 | 24000 | 24000 |
22 | 15000 | 30000 | 30000 |
23 | 20000 | 40000 | 40000 |
24 | 25000 | 50000 | 50000 |
25 | 30000 | 60000 | 60000 |
26 | 40000 | 80000 | 80000 |
27 | 50000 | 100000 | 100000 |
… Tournament Director’s discretion
- Buy-in: €300 + €30
- Starting stack: 15 000
- Levels: 30 minutes
- Unlimited re-entries available when all-in during first 6 levels
- Rules & royalties
Level | Points |
---|---|
1 | 100 |
2 | 200 |
3 | 300 |
4 | 400 |
5 | 500 |
6 | 600 |
7 | 800 |
8 | 1000 |
9 | 1200 |
10 | 1500 |
11 | 2000 |
12 | 2500 |
13 | 3000 |
14 | 4000 |
15 | 5000 |
16 | 6000 |
17 | 8000 |
18 | 10000 |
19 | 12000 |
20 | 15000 |
21 | 20000 |
22 | 25000 |
23 | 30000 |